| Investigation and Report | Travel Zone Charges | |||
| Service | Hourly Rate | ≤30 miles One-Way | NO CHARGE | |
| Investigator | $150.00 | 31-50 miles One-Way | $25.00 | |
| Depositions | $300.00 | 51-100 miles One-Way | $50.00 | |
| Expert Witness/Trial Testimony | $500.00 | 101-170 miles One-Way | $100.00 | |
| Picture submitted with report | $5.00 | >170 miles One-Way | $0.60/MI | |
Hourly services require 4 hour minimum
| Evidence Pickup | Evidence Storage | |||
| Service | Flat Rate | Service | Mo. Rate | |
| Large Evidence Pickup | $200.00 | Large Evidence Storage | $75.00 | |
| Small Evidence Pickup | $100.00 | Small Evidence Storage | $25.00 | |
| Sample Retrieval | $100.00 | Sample Storage | $15.00 | |
Prices and services quoted but not limited to above.
Special cases will be quoted as required.
| Forensic Laboratory Analysis/Testing | ||
| Products: | Costs: | |
| Appliance (Sm/Lg) | $250.00/$425.00 | |
| Depositions | $250.00 | |
| Expert Witness/Trial Testimony | $250.00 | |
| Picture submitted with report | $275.00 | |
| Picture submitted with report | $250.00 | |
| Picture submitted with report | $325.00 | |
Metallurgical Testing: $400 - $700
| Chemical Analysis: | Costs: | |
| Water Sampling | $235.00/Sample | |
| Soot Sampling | $235.00/Sample | |
| Gas Chromatography | $150.00/Sample | |
| Gas Chromatography w/Mass Spectrometry | $200.00/Sample | |
| Forensic X-Raying | $200.00 includes two prints |
Special Cases will be quoted.
Cost does not include report preparation, clerical, tax and shipping.
*Must use Courier with Tracking Support for Chain of Custody as per ASTM Standards for evidence.*
![]()